<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canary Trap &#187; Poll Journey</title>
	<atom:link href="http://canarytrap.in/tag/poll-journey/feed/" rel="self" type="application/rss+xml" />
	<link>http://canarytrap.in</link>
	<description>Let the people know the facts</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:11:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tracing India with Manoj</title>
		<link>http://canarytrap.in/2009/05/04/tracing-india-with-manoj/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tracing-india-with-manoj</link>
		<comments>http://canarytrap.in/2009/05/04/tracing-india-with-manoj/#comments</comments>
		<pubDate>Mon, 04 May 2009 08:57:35 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[Media Analysis]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[cnn-ibn]]></category>
		<category><![CDATA[IBNLive]]></category>
		<category><![CDATA[Indian Elections]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Loksabha Polls]]></category>
		<category><![CDATA[Manoj Kewalramani]]></category>
		<category><![CDATA[Poll Journey]]></category>
		<category><![CDATA[Voterfiles]]></category>

		<guid isPermaLink="false">http://canarytrap.wordpress.com/2009/05/04/tracing-india-with-manoj/</guid>
		<description><![CDATA[Watch the interesting story of Manoj Kewalramani, who left a cushy job of a senior news producer with an English news channel, to travel the length and breadth of India and talk to the STARS of Loksabha Polls 2009 - "The Indian Electorate".]]></description>
		<wfw:commentRss>http://canarytrap.in/2009/05/04/tracing-india-with-manoj/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

