<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canary Trap &#187; Janata Dal</title>
	<atom:link href="http://canarytrap.in/tag/janata-dal/feed/" rel="self" type="application/rss+xml" />
	<link>http://canarytrap.in</link>
	<description>Let the people know the facts</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:11:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LS Polls 2009: One pricey affair!</title>
		<link>http://canarytrap.in/2009/04/13/ls-polls-2009-one-pricey-affair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ls-polls-2009-one-pricey-affair</link>
		<comments>http://canarytrap.in/2009/04/13/ls-polls-2009-one-pricey-affair/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:04:10 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[15th Lok Sabha]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AIADMK]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bharatiya Janata Party]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[Centre for Media Studies]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[DMK]]></category>
		<category><![CDATA[Election rally]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[EVMs]]></category>
		<category><![CDATA[Exit polls]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[General Elections]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[Indian media]]></category>
		<category><![CDATA[indian parliament]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Janata Dal]]></category>
		<category><![CDATA[JD(U)]]></category>
		<category><![CDATA[L K Advani]]></category>
		<category><![CDATA[Lok Sabha Polls]]></category>
		<category><![CDATA[MDMK]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poll surveys]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Samajwadi Party]]></category>
		<category><![CDATA[Shiv Sena]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[TDP]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UPA government]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US presidential polls]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Voters]]></category>
		<category><![CDATA[Voting booths]]></category>

		<guid isPermaLink="false">http://canarytrap.wordpress.com/?p=506</guid>
		<description><![CDATA[The world, including India, maybe facing a severe economic crisis but it seems that the Indian political parties are immune to the global economic slowdown. According to a recently released survey of Centre for Media Studies, around Rs 10,000 crores (USD 2 billion) will be spent on Lok Sabha Polls 2009. This does not include the cost of conducting assembly polls in Andhra Pradesh and Orissa.

What is surprising here is that the amount to be spent (USD 2 billion) is more than what US President Barack Obama and other presidential candidates spent on their campaigns.]]></description>
		<wfw:commentRss>http://canarytrap.in/2009/04/13/ls-polls-2009-one-pricey-affair/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

