<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canary Trap &#187; Global financial crisis</title>
	<atom:link href="http://canarytrap.in/tag/global-financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://canarytrap.in</link>
	<description>Let the people know the facts</description>
	<lastBuildDate>Tue, 22 May 2012 09:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Global Economic Downturn: A Crisis of Political Economy</title>
		<link>http://canarytrap.in/2011/08/11/global-economic-downturn-a-crisis-of-political-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-economic-downturn-a-crisis-of-political-economy</link>
		<comments>http://canarytrap.in/2011/08/11/global-economic-downturn-a-crisis-of-political-economy/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:13:22 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[George Friedman]]></category>
		<category><![CDATA[Global Economic Crisis]]></category>
		<category><![CDATA[Global financial crisis]]></category>
		<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Stratfor]]></category>
		<category><![CDATA[Subprime Mortgage]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.powerpost.in/?p=3442</guid>
		<description><![CDATA[The current economic crisis is best understood as a crisis of political economy. Moreover, it has to be understood as a global crisis enveloping the United States, Europe and China that has different details but one overriding theme: the relationship between the political order and economic life. On a global scale, or at least for most of the world’s major economies, there is a crisis of political economy.]]></description>
		<wfw:commentRss>http://canarytrap.in/2011/08/11/global-economic-downturn-a-crisis-of-political-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was financial collapse an orchestrated event?</title>
		<link>http://canarytrap.in/2009/02/27/was-financial-collapse-an-orchestrated-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=was-financial-collapse-an-orchestrated-event</link>
		<comments>http://canarytrap.in/2009/02/27/was-financial-collapse-an-orchestrated-event/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:08:36 +0000</pubDate>
		<dc:creator>CT</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[American Free Press]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit crisis]]></category>
		<category><![CDATA[current affairs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global financial crisis]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Paul Kanjorski]]></category>
		<category><![CDATA[Security & Intel]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US banks]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[US media]]></category>
		<category><![CDATA[US recession]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://canarytrap.wordpress.com/?p=332</guid>
		<description><![CDATA[On Sept. 15, Treasury Secretary Paulson and Chairman of the Federal Reserve Ben Shalom Bernanke testified before Congress that on the previous Thursday, Sept. 11, an "electronic run" on the U.S. banking system took place between the hours of 9 and 11 am. . . . That had stop-gaps not been executed, by 2 p.m. (again, on Sept. 11) the hemorrhaging of "$5.5 trillion" would have taken place, resulting in the collapse of not only "the entire economy" of the United States but as well of the world within just "24 hours".]]></description>
		<wfw:commentRss>http://canarytrap.in/2009/02/27/was-financial-collapse-an-orchestrated-event/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

